#include "petscdmplex.h" #include "petscdmplex.h" PetscErrorCode DMPlexCreateFromCellListPetsc(MPI_Comm comm, PetscInt dim, PetscInt numCells, PetscInt numVertices, PetscInt numCorners, PetscBool interpolate, const PetscInt cells[], PetscInt spaceDim, const PetscReal vertexCoords[], DM *dm)Collective on comm
| comm | - The communicator | |
| dim | - The topological dimension of the mesh | |
| numCells | - The number of cells, only on process 0 | |
| numVertices | - The number of vertices owned by this process, or PETSC_DECIDE, only on process 0 | |
| numCorners | - The number of vertices for each cell, only on process 0 | |
| interpolate | - Flag indicating that intermediate mesh entities (faces, edges) should be created automatically | |
| cells | - An array of numCells*numCorners numbers, the vertices for each cell, only on process 0 | |
| spaceDim | - The spatial dimension used for coordinates | |
| vertexCoords | - An array of numVertices*spaceDim numbers, the coordinates of each vertex, only on process 0 |
| dm | - The DM, which only has points on process 0 |
See DMPlexBuildFromCellList() for an example and details about the topology-related parameters. See DMPlexBuildCoordinatesFromCellList() for details about the geometry-related parameters. See DMPlexCreateFromCellListParallelPetsc() for parallel input