
:orphan:

.. _sphx_glr_auto_examples_preprocessing_sg_execution_times:

Computation times
=================
**00:05.077** total execution time for **auto_examples_preprocessing** files:

+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_preprocessing_plot_discretization_classification.py` (``plot_discretization_classification.py``) | 00:02.714 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_preprocessing_plot_map_data_to_normal.py` (``plot_map_data_to_normal.py``)                       | 00:01.458 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_preprocessing_plot_discretization_strategies.py` (``plot_discretization_strategies.py``)         | 00:00.577 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_preprocessing_plot_scaling_importance.py` (``plot_scaling_importance.py``)                       | 00:00.181 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_preprocessing_plot_discretization.py` (``plot_discretization.py``)                               | 00:00.143 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_preprocessing_plot_all_scaling.py` (``plot_all_scaling.py``)                                     | 00:00.004 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
