
:orphan:

.. _sphx_glr_auto_examples_cluster_sg_execution_times:

Computation times
=================
**00:40.084** total execution time for **auto_examples_cluster** files:

+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_cluster_comparison.py` (``plot_cluster_comparison.py``)                                                       | 00:07.444 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_coin_segmentation.py` (``plot_coin_segmentation.py``)                                                         | 00:05.229 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_birch_vs_minibatchkmeans.py` (``plot_birch_vs_minibatchkmeans.py``)                                           | 00:04.001 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_digits_linkage.py` (``plot_digits_linkage.py``)                                                               | 00:02.118 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_face_compress.py` (``plot_face_compress.py``)                                                                 | 00:02.083 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_linkage_comparison.py` (``plot_linkage_comparison.py``)                                                       | 00:01.650 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_agglomerative_clustering_metrics.py` (``plot_agglomerative_clustering_metrics.py``)                           | 00:01.577 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_agglomerative_clustering.py` (``plot_agglomerative_clustering.py``)                                           | 00:01.537 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_kmeans_stability_low_dim_dense.py` (``plot_kmeans_stability_low_dim_dense.py``)                               | 00:01.510 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_adjusted_for_chance_measures.py` (``plot_adjusted_for_chance_measures.py``)                                   | 00:01.490 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_kmeans_silhouette_analysis.py` (``plot_kmeans_silhouette_analysis.py``)                                       | 00:01.461 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_kmeans_digits.py` (``plot_kmeans_digits.py``)                                                                 | 00:01.438 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_inductive_clustering.py` (``plot_inductive_clustering.py``)                                                   | 00:01.434 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_segmentation_toy.py` (``plot_segmentation_toy.py``)                                                           | 00:01.408 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_feature_agglomeration_vs_univariate_selection.py` (``plot_feature_agglomeration_vs_univariate_selection.py``) | 00:00.809 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_color_quantization.py` (``plot_color_quantization.py``)                                                       | 00:00.748 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_optics.py` (``plot_optics.py``)                                                                               | 00:00.746 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_bisect_kmeans.py` (``plot_bisect_kmeans.py``)                                                                 | 00:00.593 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_coin_ward_segmentation.py` (``plot_coin_ward_segmentation.py``)                                               | 00:00.477 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_mean_shift.py` (``plot_mean_shift.py``)                                                                       | 00:00.385 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_ward_structured_vs_unstructured.py` (``plot_ward_structured_vs_unstructured.py``)                             | 00:00.371 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_kmeans_assumptions.py` (``plot_kmeans_assumptions.py``)                                                       | 00:00.324 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_cluster_iris.py` (``plot_cluster_iris.py``)                                                                   | 00:00.322 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_digits_agglomeration.py` (``plot_digits_agglomeration.py``)                                                   | 00:00.301 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_affinity_propagation.py` (``plot_affinity_propagation.py``)                                                   | 00:00.230 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_mini_batch_kmeans.py` (``plot_mini_batch_kmeans.py``)                                                         | 00:00.168 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_kmeans_plusplus.py` (``plot_kmeans_plusplus.py``)                                                             | 00:00.080 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_dbscan.py` (``plot_dbscan.py``)                                                                               | 00:00.079 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_agglomerative_dendrogram.py` (``plot_agglomerative_dendrogram.py``)                                           | 00:00.072 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_cluster_plot_dict_face_patches.py` (``plot_dict_face_patches.py``)                                                         | 00:00.001 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
