
:orphan:

.. _sphx_glr_auto_examples_decomposition_sg_execution_times:

Computation times
=================
**01:01.133** total execution time for **auto_examples_decomposition** files:

+---------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_decomposition_plot_pca_vs_fa_model_selection.py` (``plot_pca_vs_fa_model_selection.py``)     | 00:39.550 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_decomposition_plot_image_denoising.py` (``plot_image_denoising.py``)                         | 00:19.124 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_decomposition_plot_kernel_pca.py` (``plot_kernel_pca.py``)                                   | 00:00.605 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_decomposition_plot_sparse_coding.py` (``plot_sparse_coding.py``)                             | 00:00.447 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_decomposition_plot_varimax_fa.py` (``plot_varimax_fa.py``)                                   | 00:00.273 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_decomposition_plot_ica_vs_pca.py` (``plot_ica_vs_pca.py``)                                   | 00:00.207 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_decomposition_plot_beta_divergence.py` (``plot_beta_divergence.py``)                         | 00:00.199 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_decomposition_plot_ica_blind_source_separation.py` (``plot_ica_blind_source_separation.py``) | 00:00.189 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_decomposition_plot_incremental_pca.py` (``plot_incremental_pca.py``)                         | 00:00.184 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_decomposition_plot_pca_vs_lda.py` (``plot_pca_vs_lda.py``)                                   | 00:00.150 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_decomposition_plot_pca_3d.py` (``plot_pca_3d.py``)                                           | 00:00.132 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_decomposition_plot_pca_iris.py` (``plot_pca_iris.py``)                                       | 00:00.066 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_decomposition_plot_faces_decomposition.py` (``plot_faces_decomposition.py``)                 | 00:00.006 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------+-----------+--------+
