►Nassetmgrmodel | Asset Management Model |
►CAssetStrip | Asset Management Strip interface |
CDeviceInfo | Static (type, version) information for an AssetStrip |
CRackUnitInfo | Infos for a single rack unit |
CStripInfo | Dynamic (may change with a connected strip) information for an AssetStrip |
CTagChangeInfo | Information describing a tag change |
CTagInfo | Information for a single tag |
►CAssetStripConfig | Asset Strip Config interface |
CLEDColor | The LED color in RGB format, 8 bit per channel |
CRackUnitSettings | Settings for a single rack unit (LED state) |
CStripSettings | Settings for this Asset Strip |
►CAssetStripLogger | Asset Strip Logger interface |
CInfo | Log information structure |
CRecord | Log record structure |
►Nauth | Local and Remote Authentication Management |
CPolicy | Authentication policy |
CAuthManager | Authentication manager interface |
►CLdapManager | LDAP server configuration interface |
CServerSettings | Server settings |
►CRadiusManager | RADIUS server configuration interface |
CServerSettings | Server settings |
►CTacPlusManager | TACACS+ server configuration interface |
CServerSettings | Server settings |
►Nbulkcfg | Bulk Configuration |
►CBulkConfiguration | Bulk Configuration Interface |
CFilter | This structure defines a filter |
CFilterProfile | Filter profiles are named collections of filters |
CSettings | Settings |
►Nbulkrpc | Bulk RPC |
CRequest | JSON-RPC Request (old format) |
CResponse | JSON-RPC Response (old format) |
►CBulkRequest | Bulk Request Interface |
CRequest | JSON-RPC Request |
CResponse | JSON-RPC Response |
►Ncascading | Raritan JSON-RPC |
►CCascadeManager | JSON-RPC Cascade Manager |
CLinkPortStatus | Status of the Link Port |
CLinkUnit | Link Unit Status |
CPrimaryUnitSettings | Settings for primary unit |
CStatus | Full Cascading Status |
►Ncert | TLS Certificate Management |
►CServerSSLCert | TLS certificate management interface |
CCertInfo | Certificate information |
CCommonAttributes | Certificate issuer or subject attributes |
CInfo | Certificate manager information |
CReqInfo | Certificate signing request information |
►Ndatapush | The datapush module contains the definition of the JSON-encoded datapush messages |
CAssetStripInfo | |
CAssetStripsMessage | |
CAssetStrip | |
CAssetLogPushMessage | Message for pushing one full log record for all sensors |
CDevice | Device information |
CSensor | Sensor information |
CLogRow | One full log row (one timestamp, mulitple sensors) |
CSensorLogPushMessage | Message for pushing one full log record for all sensors |
►Ndatetime | Device Date and Time Configuration |
►CDateTime | Date and time configuration methods |
CCfg | Device date and time configuration |
CNtpCfg | Static NTP server configuration |
CZoneCfg | Time zone configuration |
CZoneInfo | Time zone information (see also ZoneCfg) |
►Ndevsettings | Device Settings |
►CCrestron | Crestron settings interface |
CSettings | Crestron settings |
►CModbus | Modbus service settings interface |
CCapabilities | Device modbus capabilities |
CSerialSettings | Modbus/serial settings |
CSettings | Modbus service settings |
CTcpSettings | Modbus/TCP settings |
►CRedfish | Redfish API service settings interface |
CSettings | Redfish settings |
►CSmtp | SMTP settings interface |
CConfiguration | SMTP server configuration |
CTestResult | Result of SMTP configuration test |
►CSnmp | SNMP agent settings interface |
CConfiguration | SNMP agent configuration |
►CZeroconf | Zero-config service settings interface |
CSettings | Zero-configservice settings |
►Ndiag | Diagnostics |
►CDiagLogSettings | Diagnostic log settings |
CLogLevelEntry | An entry containing a context name and its associated context |
►Ndisplay | Front panel display interface |
►CDisplayControl | Interface to control the device's front panel display |
CDefaultViewItem | Representation of a possible default view |
CInfo | Collected display meta information |
►Nevent | Event interface |
►CAlarmManager | AlarmManager interface |
CAlarm | Alarm structure |
CAlert | Alert structure |
►CDataPushService | Data push service configuration interface |
CEntrySettings | Data Push Entry Settings |
CEntryStatus | Data Push Entry Status |
CKeyValue | Helper that is used wherever key/value pairs are required |
CEvent | Event has a type: a STATE event indicates that a boolean state has been changed, i.e |
►CEngine | There is a single event engine instance reachable by a well known reference |
CAction | An action is a tuple of 'id' (unique within the scope of this event engine), 'name' which is unique as well and used by the GUI as user readable identificator, 'isSystem' which denotes the action as system action, 'type' which defines what it is, and an argument vector that vary depending on type and which is passed to the action |
CCondition | Condition is a logical combination of multiple events |
CEventDesc | An event descriptor |
CRule | A Rule binds an action to a condition |
►CChannel | Event Channel |
CEventSelect | Structure to select an Event * |
CService | Event Service |
►CTimerEventManager | TimerEventManager interface |
CRange | Range structure |
CSchedule | Schedule structure |
CTimerEvent | TimerEvent structure |
►Nfirmware | Firmware Management |
CUpdateHistoryEntry | Firmware update history entry TODO: implement CR# 45668 on next interface change add comment field based on firmware tag "char tag[64];" to improve firmware update history entries without rootfs images |
CImageStatus | Image upload/download status |
CImageInfo | Firmware image information |
CFirmware | Firmware management methods |
CUpdateStatus | Firmware update status |
CFirmwareUpdateStatus | Firmware update status interface |
►Nfitness | Fitness Daemon |
►CFitness | Fitness Daemon interface |
CDataEntry | An entry in the reliability database |
CErrorLogEntry | An entry in the reliability error log |
►CHardwareHealth | |
CFailure | Hardware Failure |
►Nhmi | Human Machine Interface |
CExternalBeeper | External Beeper interface |
CInternalBeeper | Internal beeper interface |
►Njsonrpc | Raritan JSON-RPC |
CNameService | RPC Object Name Service |
►Nlogging | Device Logging |
CDebugLog | Device debug log interface |
CEventLog | Device event log interface |
CLogInfo | General log info |
CLogEntry | A log entry |
CLogChunk | A log chunk |
CWlanLog | WLAN diagnostic log interface |
►Nluaservice | Lua-Service |
CScriptState | A structure that descripts the state of a script |
CScriptOptions | Some script options |
CEnvironment | The struct represents two kinds of information: |
CManager | There is a single manager instance |
►Nmodbus | |
►CGatewayMgr | |
CRtuSettings | Modbus RTU settings |
CSettings | Modbus gateway settings (extending modb PortMux service) |
►Nnet | Network Configuration |
CDiagnostics | Diagnostics interface |
CIpAddrCidr | IPv4/IPv6 address and prefix len |
CIpRoute | IPv4/IPv6 route |
CPortForwardingSettings | Port forwarding settings |
CDnsSettings | DNS settings |
CIpRoutingSettings | IP protocol specific routing settings |
CRoutingSettings | Routing settings |
CCommonSettings | Common settings |
CPortForwardingPrimaryUnitAddrInfo | Port forwarding primary unit address info for an interface |
CPortForwardingInfo | Port forwarding info |
CDnsInfo | DNS info |
CRoutingInfo | Routing info |
CCommonInfo | Common info |
CInterfaceIpSettings | Interface specific IP settings |
CInterfaceIPv4Info | Interface specific IPv4 info |
CInterfaceIPv6Info | Interface specific IPv6 info |
CInterfaceSettings | Interface specific settings |
CInterfaceInfo | Interface specific info |
CEapAuthSettings | EAP authentication settings |
CEthLinkMode | Ethernet link mode |
CEthSettings | Ethernet interface settings |
CEthInfo | Ethernet interface info |
CWlanSettings | WLAN interface settings |
CWlanInfo | WLAN interface info |
CSettings | Network settings |
CInfo | Network info |
CPortForwardingProtocolMapping | Mapping from application protocol id to name and transport protocol |
CNet | Network configuration interface |
CServiceSettings | Network service settings |
CServices | Network services configuration interface |
►Npdumodel | PDU Model |
►CAde | Interface for ADE chips directly connected to main controller |
CMetaData | ADE metadata |
CSample | Raw sample data for a single channel |
►CCircuit | BCM circuit |
CConfig | Circuit configuration |
CPoleSettings | Circuit pole settings |
CSensors | Circuit sensors |
CSettings | Circuit settings |
CCtrlStatistic | Sub controller statistics |
►CController | Sub controller interface |
CMetaData | Sub controller metadata |
CEDevice | Common base interface for any kind of electrical device that is used in the PDU model, such as inlets, OCPs and outlets |
►CInlet | Inlet interface |
CMetaData | Inlet metadata |
CSensors | Inlet sensors |
CSettings | Inlet settings |
CMemoryMapController | Memory map controller |
CRating | Numerical usage ratings |
►CNameplate | Component nameplate information |
CRating | Component ratings |
COutletStatistic | Outlet statistics |
►COutlet | Outlet interface |
CLedState | Outlet LED state |
CMetaData | Outlet metadata |
CSensors | Outlet sensors |
CSettings | Outlet settings |
CState | Outlet state |
►COutletGroup | Outlet group interface |
CMetaData | Outlet group metadata |
CSensors | Outlet group sensors |
CSettings | Outlet group settings |
COutletGroupManager | Outlet group manager interface |
CCircuitBreakerStatistic | Overcurrent protector statistics |
►COverCurrentProtector | Overcurrent protector interface |
CMetaData | Overcurrent protector metadata |
CSensors | Overcurrent protector sensors |
CSettings | Overcurrent protector settings |
►COverCurrentProtectorTripSensor | Overcurrent protector trip sensor interface |
CTripEventInformation | |
►CPanel | PMC panel |
CPanelSettings | Panel settings |
►CPdu | Main PDU interface |
CMetaData | PDU metadata |
COutletSequenceState | Outlet sequencing status |
CSensors | PDU sensors |
CSettings | PDU settings |
CStatistic | PDU statistics |
CPole | An inlet or outlet pole |
CMeteredLinePair | An inlet line pair |
CDoublePole | For OCP |
CThrowPole | A pole that can select one of multiple inputs |
►CPowerMeter | A three-phase power meter (PMC) |
CConfig | Power meter configuration |
CEnergyPulseSettings | Energy LED pulse settings |
CSensors | Power meter sensors |
CSettings | Power meter settings |
►CPowerMeterController | Power Meter Controller (PMC) interface |
CScanResult | Meter board scan result |
CPowerQualitySensor | Power quality sensor interface |
CResidualCurrentStateSensor | Residual current state sensor interface |
►CTransferSwitch | Transfer switch interface |
CMetaData | Transfer switch metadata |
CSensors | Transfer switch sensors |
CSettings | Transfer switch settings |
CStatistics | Transfer switch statistics |
CTransferLogEntry | Transfer log entry |
CTypeBResidualCurrentNumericSensor | An RCM current sensor of type B (AC/DC) which allows degaussing the sensor |
►CUnit | Unit interface |
CMetaData | Unit metadata |
CSettings | Unit settings |
►CVoltageMonitoringSensor | Interface of a voltage sensor with extended monitoring capabilities |
CDipSwellThresholds | |
CEvent | Definition of a voltage fluctuation event observed by this sensor |
CWaveform | Waveform data, including metadata |
►Nperipheral | Peripheral Devices |
►CDeviceManager | Peripheral Device Manager |
CDeviceTypeInfo | Peripheral device type info |
CFirmwareUpdateState | Firmware update status |
CMetaData | Peripheral DeviceManager's metadata |
CSettings | Peripheral DeviceManager's s settings |
CStatistics | Peripheral device statistics |
►CPackageInfo | Peripheral device package information |
►CFirmwareInfo | |
CVersion | |
CHardwareInfo | |
CPackage | |
CDoorHandleControllerPackage | |
CPosElement | Peripheral device position element, list forms position |
CDeviceID | Peripheral device identification |
CAddress | Peripheral device position based address |
►CDeviceSlot | Peripheral Device Slot |
CLocation | User writeable location |
CSettings | User configurable slot attributes |
CG2Production | |
►CSensorHub | Sensor Hub interface |
CDeviceInfo | Static (type, version) information for a SensorHub |
CHubPortInfo | Information for a single hub Port |
►Nportsmodel | Ports |
►CPort | Port interface |
CDetectionMode | Port detection mode |
CProperties | Port properties |
CPortFuse | Interface describing a controllable fuse for a device port |
►Nproduction | Methods used during production |
CProduction | Methods used during production |
►Nrawcfg | Raw Configuration |
CRawConfiguration | Raw Configuration Interface |
►Nres_mon | Resource Monitor interface |
CEntry | ResMon Entry |
CResMon | ResMon interface |
►Nsecurity | Security Configuration |
CIpfwRule | IP packet filter rule |
CIpFw | IP packet filter configuration |
CRoleAccessRule | Role-based access rule |
CRoleAccessControl | Role-based access control settings |
CBlockSettings | User blocking settings |
CPasswordSettings | Password settings |
CSSHSettings | SSH authentication settings |
CSSHKeyFingerprint | Fingerprints of SSH host key |
CSSHHostKey | SSH host keys |
CRestrictedServiceAgreement | Restricted Service Agreement settings |
CTpmInfo | Information about Trusted Platform Module |
CSecurity | Security configuration interface |
►Nsensors | Sensors Model |
CAccumulatingNumericSensor | A sensor which accumulates numeric readings (e.g |
►CAlertedSensorManager | A global instance keeping track of sensors in alerted state |
CSensorCounts | Statistics about monitored sensors |
CSensorData | Data about a monitored sensor |
►CNumericSensor | A sensor with numeric readings |
CMetaData | Numeric sensor metadata |
CMinMax | Numeric sensor minimum / maximum values |
CRange | Range of possible sensor readings |
►CReading | Numeric sensor reading |
CStatus | Numeric sensor status |
CThresholdCapabilities | Threshold capabilities |
CThresholds | Numeric sensor thresholds |
►CSensor | Sensor interface |
CTypeSpec | Complete sensor type specification |
►CLogger | Sensor logger interface |
CInfo | Sensor logger info |
CLogRow | One full log row |
CRecord | Sensor log record |
CSensorSet | Set of logged sensors |
CSettings | Sensor logger settings |
CTimedRecord | Sensor log record with timestamp |
►CStateSensor | Sensor with discrete readings |
CState | Sensor state |
CSwitch | Switch is an actuator and an extension to StateSensor |
►Nserial | Serial Ports |
►CAnalogModem | Interface for communication with an analog modem attached to a serial port |
CSettings | |
►CGsmModem | Interface for communication with a GSM modem attached to a serial port |
CInformation | Structure holding information about the modem and the SIM card |
CSettings | Structure for holding settings of the GSM modem and its SIM card |
CPortDispatcher | Top-level interface of the serial port manager |
►CSerialPort | Interface describing a physical serial port and the devices which can be attached to it |
CMetaData | (Static) meta data containing port properties |
CSettings | Port settings |
CState | Structure holding information about the current state of the port |
►Nservermon | Server Monitor |
►CServerMonitor | Server Monitor Interface |
CServer | Server Entry |
CServerPowerSettings | Settings for controlling and checking power state of the server |
CServerSettings | Server Reachability Settings |
CServerStatus | Server Reachability Status |
►Nsession | Session Management |
CSession | Session information |
CHistoryEntry | Session history entry |
CSessionManager | Session manager interface |
►Nsmartcard | Card Reader |
►CCardReader | Card Reader Interface |
CCardInformation | Card Information |
CMetaData | Reader Metadata |
►CCardReaderManager | Card Reader Manager Interface |
CCardReaderSettings | Card Reader Settings |
►Nsmartlock | Keypad |
►CDoorAccessControl | Access control for door locks |
CAbsoluteTimeCondition | A condition representing an absolute time range |
CCardCondition | A condition for specific cards and card readers |
CCardReaderInfo | Information in order to refer to a specific card reader |
CDoorAccessRule | Data representing a rule to control access to certain doors |
CKeypadCondition | A condition for keypads with a secret pin |
CKeypadInfo | Information in order to refer to a specific keypad |
CPeriodicTimeCondition | A condition representing a periodic time range |
►CKeypad | Keypad Interface |
CMetaData | Keypad Metadata |
►CKeypadManager | Keypad Manager Interface |
CKeypadSettings | |
►Nsys | Low-Level system access methods |
CSystem | System access methods |
►Ntest | Test Interfaces |
►CDisplay | Type-independent display test interface |
CInfo | Collected display meta information |
CUnit | Test interface for PDU components controlled by topofw |
►Nusb | USB Ports |
CUsbDevice | USB device information |
►CUsb | USB interface |
CSettings | USB interface settings |
►Nusermgmt | User Management |
►CRole | Role management interface |
CInfo | Role information |
CPrivilege | A granted privilege |
►CRoleManager | Role manager interface |
CArgumentDesc | Privilege Argument Description |
CInfo | Full role manager information |
CPrivilegeDesc | Privilege Description |
CRoleAccount | Role information |
CSnmpV3Settings | SNMPv3 settings |
CAuxInfo | Auxiliary user information |
CPreferences | User preferences |
CUserInfo | User information |
CUserCapabilities | User Capabilities Describe if certain operations can be performed for user |
CUser | User interface |
CAccount | Account information |
CUserManager | User manager interface |
►Nwebcam | Webcam Management |
►CStorageManager | The storage manager interface |
CActivity | Activity |
CImageStorageMetaData | StorageMetaData |
CStorageImage | StorageImage |
CStorageInformation | Information |
CStorageMetaData | StorageMetaData |
CStorageSettings | Settings |
CWebcamStorageInfo | Webcam Storage Info |
CFormat | Format |
CControls | Controls |
CLocation | Location |
CImageMetaData | Image meta data |
CImage | Image |
CSettings | Webcam settings |
CInformation | Webcam information |
CWebcam | The webcam interface |
CChannel | The channel interface |
CWebcamManager | The webcam manager interface |
►Nzigbee | Zigbee |
►CZigbeeDevice | Zigbee Device |
CClusterValue | Cluster Value |
CMetaData | Device MetaData |
►CZigbeeManager | Zigbee Manager |
CDeviceRegistration | Device Registration |
CMetaData | Dongle MetaData |
CSettings | |