# Automatically generated
# duptype id depth size device inode priority name
DUPTYPE_FIRST_OCCURRENCE 188 1 179 64770 736704 3 ./search/all_12.js
DUPTYPE_WITHIN_SAME_TREE -188 1 179 64770 736707 3 ./search/functions_12.js
DUPTYPE_FIRST_OCCURRENCE 196 1 327 64770 736702 3 ./search/all_8.js
DUPTYPE_WITHIN_SAME_TREE -196 1 327 64770 736654 3 ./search/functions_8.js
DUPTYPE_FIRST_OCCURRENCE 202 1 538 64770 736667 3 ./search/all_e.js
DUPTYPE_WITHIN_SAME_TREE -202 1 538 64770 736661 3 ./search/functions_e.js
DUPTYPE_FIRST_OCCURRENCE 189 1 1236 64770 736668 3 ./search/all_13.js
DUPTYPE_WITHIN_SAME_TREE -189 1 1236 64770 736674 3 ./search/functions_13.js
DUPTYPE_FIRST_OCCURRENCE 27 0 2380 64770 736745 3 ./classcom_1_1lomiri_1_1content_1_1Paste__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -27 0 2380 64770 736800 3 ./classcom_1_1lomiri_1_1content_1_1Paste__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 17 0 2390 64770 736735 3 ./classcom_1_1lomiri_1_1content_1_1ImportExportHandler__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -17 0 2390 64770 736625 3 ./classcom_1_1lomiri_1_1content_1_1ImportExportHandler__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 47 0 2860 64770 736830 3 ./classcom_1_1lomiri_1_1content_1_1Type__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -47 0 2860 64770 736611 3 ./classcom_1_1lomiri_1_1content_1_1Type__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 12 0 3360 64770 736831 3 ./classcom_1_1lomiri_1_1content_1_1Hub__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -12 0 3360 64770 736603 3 ./classcom_1_1lomiri_1_1content_1_1Hub__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 32 0 4136 64770 736621 3 ./classcom_1_1lomiri_1_1content_1_1Peer__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -32 0 4136 64770 736772 3 ./classcom_1_1lomiri_1_1content_1_1Peer__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 22 0 4280 64770 736609 3 ./classcom_1_1lomiri_1_1content_1_1Item__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -22 0 4280 64770 736775 3 ./classcom_1_1lomiri_1_1content_1_1Item__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 42 0 4445 64770 736584 3 ./classcom_1_1lomiri_1_1content_1_1Transfer__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -42 0 4445 64770 736638 3 ./classcom_1_1lomiri_1_1content_1_1Transfer__inherit__graph.dot
# end of file
