# Automatically generated
# duptype id depth size device inode priority name
DUPTYPE_FIRST_OCCURRENCE 188 1 179 37 24052702 3 ./search/all_12.js
DUPTYPE_WITHIN_SAME_TREE -188 1 179 37 24052632 3 ./search/functions_12.js
DUPTYPE_FIRST_OCCURRENCE 196 1 327 37 24052722 3 ./search/all_8.js
DUPTYPE_WITHIN_SAME_TREE -196 1 327 37 24052652 3 ./search/functions_8.js
DUPTYPE_FIRST_OCCURRENCE 202 1 538 37 24052710 3 ./search/all_e.js
DUPTYPE_WITHIN_SAME_TREE -202 1 538 37 24052640 3 ./search/functions_e.js
DUPTYPE_FIRST_OCCURRENCE 189 1 1236 37 24052700 3 ./search/all_13.js
DUPTYPE_WITHIN_SAME_TREE -189 1 1236 37 24052630 3 ./search/functions_13.js
DUPTYPE_FIRST_OCCURRENCE 27 0 2380 37 24052463 3 ./classcom_1_1lomiri_1_1content_1_1Paste__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -27 0 2380 37 24052465 3 ./classcom_1_1lomiri_1_1content_1_1Paste__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 17 0 2390 37 24052475 3 ./classcom_1_1lomiri_1_1content_1_1ImportExportHandler__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -17 0 2390 37 24052477 3 ./classcom_1_1lomiri_1_1content_1_1ImportExportHandler__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 47 0 2860 37 24052439 3 ./classcom_1_1lomiri_1_1content_1_1Type__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -47 0 2860 37 24052441 3 ./classcom_1_1lomiri_1_1content_1_1Type__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 12 0 3360 37 24052485 3 ./classcom_1_1lomiri_1_1content_1_1Hub__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -12 0 3360 37 24052487 3 ./classcom_1_1lomiri_1_1content_1_1Hub__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 32 0 4136 37 24052457 3 ./classcom_1_1lomiri_1_1content_1_1Peer__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -32 0 4136 37 24052459 3 ./classcom_1_1lomiri_1_1content_1_1Peer__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 22 0 4280 37 24052469 3 ./classcom_1_1lomiri_1_1content_1_1Item__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -22 0 4280 37 24052471 3 ./classcom_1_1lomiri_1_1content_1_1Item__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 42 0 4445 37 24052445 3 ./classcom_1_1lomiri_1_1content_1_1Transfer__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -42 0 4445 37 24052447 3 ./classcom_1_1lomiri_1_1content_1_1Transfer__inherit__graph.dot
# end of file
