Index of /debian/dists/stable/main/i18n/Translation-en.diff

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]2022-02-01-2010.02.gz2022-02-01 15:15 5.5K 
[   ]2022-02-02-0206.25.gz2022-02-01 21:11 3.9K 
[   ]2022-02-02-1402.33.gz2022-02-02 09:07 68  
[   ]2022-02-03-0208.42.gz2022-02-02 21:15 6.4K 
[   ]2022-02-03-0808.17.gz2022-02-03 03:14 1.3K 
[   ]2022-02-03-1405.17.gz2022-02-03 09:08 1.0K 
[   ]2022-02-04-0201.35.gz2022-02-03 21:04 3.6K 
[   ]2022-02-04-1402.00.gz2022-02-04 09:04 6.5K 
[   ]2022-02-05-0204.37.gz2022-02-04 21:09 4.2K 
[   ]2022-02-05-1406.32.gz2022-02-05 09:09 44  
[   ]2022-02-06-0208.00.gz2022-02-05 21:10 4.5K 
[   ]2022-02-06-1401.54.gz2022-02-06 09:04 544  
[   ]2022-02-07-0211.10.gz2022-02-06 21:14 3.7K 
[   ]2022-02-07-1404.03.gz2022-02-07 09:06 99  
[   ]2022-02-08-0201.53.gz2022-02-07 21:04 3.8K 
[   ]2022-02-08-0803.45.gz2022-02-08 03:06 78  
[   ]2022-02-08-1401.52.gz2022-02-08 09:04 1.7K 
[   ]2022-02-08-2006.25.gz2022-02-08 15:09 290  
[   ]2022-02-09-0205.40.gz2022-02-08 21:07 1.7K 
[   ]2022-02-09-1406.59.gz2022-02-09 09:09 46  
[   ]2022-02-09-2007.33.gz2022-02-09 15:14 326  
[   ]2022-02-10-0219.14.gz2022-02-09 21:25 5.0K 
[   ]2022-02-10-0804.49.gz2022-02-10 03:10 853  
[   ]2022-02-10-1403.50.gz2022-02-10 09:09 1.2K 
[   ]2022-02-10-2004.13.gz2022-02-10 15:10 58  
[   ]2022-02-11-0204.57.gz2022-02-10 21:10 5.3K 
[   ]2022-02-11-1403.59.gz2022-02-11 09:10 64  
[   ]2022-02-11-2005.39.gz2022-02-11 15:11 382  
[   ]2022-02-12-0205.33.gz2022-02-11 21:11 2.9K 
[   ]2022-02-12-1403.37.gz2022-02-12 09:06 1.3K 
[   ]2022-02-13-0206.34.gz2022-02-12 21:10 4.0K 
[   ]2022-02-13-1403.48.gz2022-02-13 09:07 900  
[   ]2022-02-14-0204.16.gz2022-02-13 21:09 3.2K 
[   ]2022-02-14-1401.45.gz2022-02-14 09:04 391  
[   ]2022-02-15-0202.20.gz2022-02-14 21:05 12K 
[   ]2022-02-15-1401.35.gz2022-02-15 09:04 69  
[   ]2022-02-16-0207.16.gz2022-02-15 21:10 6.9K 
[   ]2022-02-16-1405.14.gz2022-02-16 09:08 2.9K 
[   ]2022-02-17-0201.53.gz2022-02-16 21:04 4.0K 
[   ]2022-02-17-1401.45.gz2022-02-17 09:03 365  
[   ]2022-02-18-0203.31.gz2022-02-17 21:07 4.9K 
[   ]2022-02-18-0803.19.gz2022-02-18 03:05 656  
[   ]2022-02-18-1402.30.gz2022-02-18 09:09 437  
[   ]2022-02-18-2014.37.gz2022-02-18 15:23 589  
[   ]2022-02-19-0206.19.gz2022-02-18 21:13 14K 
[   ]2022-02-19-1406.59.gz2022-02-19 09:10 72  
[   ]2022-02-20-0202.07.gz2022-02-19 21:05 7.8K 
[   ]2022-02-20-1402.40.gz2022-02-20 09:10 924  
[   ]2022-02-20-2001.34.gz2022-02-20 15:09 902  
[   ]2022-02-21-0201.25.gz2022-02-20 21:08 19K 
[   ]2022-02-21-0801.31.gz2022-02-21 03:07 248  
[   ]2022-02-21-1404.13.gz2022-02-21 09:11 33  
[   ]2022-02-21-2006.35.gz2022-02-21 15:14 932  
[   ]2022-02-22-0203.04.gz2022-02-21 21:10 3.5K 
[   ]2022-02-22-0801.37.gz2022-02-22 03:08 952  
[   ]2022-02-22-1403.19.gz2022-02-22 09:04 33  
[   ]2022-02-23-0206.01.gz2022-02-22 21:07 4.1K 
[   ]2022-02-23-0804.01.gz2022-02-23 03:05 300  
[   ]2022-02-23-1406.24.gz2022-02-23 09:12 236  
[   ]2022-02-24-0208.04.gz2022-02-23 21:13 6.0K 
[   ]2022-02-24-0806.38.gz2022-02-24 03:11 57  
[   ]2022-02-24-1404.13.gz2022-02-24 09:05 122  
[   ]2022-02-25-0205.41.gz2022-02-24 21:07 5.4K 
[   ]2022-02-25-1407.21.gz2022-02-25 09:08 47  
[   ]2022-02-25-2005.48.gz2022-02-25 15:07 33  
[   ]2022-02-26-0207.28.gz2022-02-25 21:08 4.9K 
[   ]2022-02-26-1406.26.gz2022-02-26 09:07 152  
[   ]2022-02-27-0202.11.gz2022-02-26 21:03 6.6K 
[   ]2022-02-27-1401.47.gz2022-02-27 09:07 229  
[   ]2022-02-28-0201.45.gz2022-02-27 21:06 4.8K 
[   ]2022-02-28-1401.41.gz2022-02-28 09:06 7.0K 
[   ]2022-02-28-2002.19.gz2022-02-28 15:07 671  
[   ]2022-03-01-0213.14.gz2022-02-28 21:18 4.9K 
[   ]2022-03-01-0801.01.gz2022-03-01 03:04 311  
[   ]2022-03-01-1401.21.gz2022-03-01 09:06 267  
[   ]2022-03-01-2001.26.gz2022-03-01 15:05 1.2K 
[   ]2022-03-02-0201.01.gz2022-03-01 21:05 2.9K 
[   ]2022-03-02-0804.51.gz2022-03-02 03:09 33  
[   ]2022-03-03-0201.35.gz2022-03-02 21:05 3.0K 
[   ]2022-03-03-1402.10.gz2022-03-03 09:06 405  
[   ]2022-03-03-2004.14.gz2022-03-03 15:08 149  
[   ]2022-03-04-0201.40.gz2022-03-03 21:06 4.5K 
[   ]2022-03-04-1401.40.gz2022-03-04 09:06 294  
[   ]2022-03-05-0201.46.gz2022-03-04 21:06 5.7K 
[   ]2022-03-05-1406.27.gz2022-03-05 09:09 1.4K 
[   ]2022-03-06-0202.35.gz2022-03-05 21:05 7.0K 
[   ]2022-03-06-1402.03.gz2022-03-06 09:04 90  
[   ]2022-03-07-0211.35.gz2022-03-06 21:12 1.1K 
[   ]2022-03-07-0801.52.gz2022-03-07 03:03 1.2K 
[   ]2022-03-07-1423.48.gz2022-03-07 09:25 456  
[   ]2022-03-08-0203.49.gz2022-03-07 21:05 22K 
[   ]2022-03-08-1402.48.gz2022-03-08 09:04 335  
[   ]2022-03-09-0205.38.gz2022-03-08 21:06 1.7K 
[   ]2022-03-10-0210.55.gz2022-03-09 21:12 1.9K 
[   ]2022-03-11-0215.09.gz2022-03-10 21:16 7.4K 
[   ]2022-03-11-1406.08.gz2022-03-11 09:07 2.1K 
[   ]2022-03-11-2008.23.gz2022-03-11 15:09 227  
[   ]2022-03-12-0202.27.gz2022-03-11 21:04 5.8K 
[   ]2022-03-12-1403.23.gz2022-03-12 09:04 33  
[   ]2022-03-13-0202.29.gz2022-03-12 21:03 2.3K 
[   ]2022-03-14-0204.01.gz2022-03-13 22:05 6.2K 
[   ]2022-03-14-0806.31.gz2022-03-14 04:07 1.4K 
[   ]2022-03-14-1411.22.gz2022-03-14 10:12 157  
[   ]2022-03-14-2012.48.gz2022-03-14 16:14 610  
[   ]2022-03-15-0203.29.gz2022-03-14 22:07 3.1K 
[   ]2022-03-15-0803.34.gz2022-03-15 04:07 216  
[   ]2022-03-15-1411.52.gz2022-03-15 10:13 805  
[   ]2022-03-16-0206.29.gz2022-03-15 22:07 4.1K 
[   ]2022-03-16-1412.00.gz2022-03-16 10:13 478  
[   ]2022-03-17-0206.17.gz2022-03-16 22:08 4.3K 
[   ]2022-03-17-1402.17.gz2022-03-17 10:03 2.5K 
[   ]2022-03-18-0203.04.gz2022-03-17 22:04 4.8K 
[   ]2022-03-18-1406.50.gz2022-03-18 10:09 489  
[   ]2022-03-19-0214.16.gz2022-03-18 22:16 4.7K 
[   ]2022-03-19-1409.24.gz2022-03-19 10:13 23K 
[   ]2022-03-19-2006.03.gz2022-03-19 16:10 2.4K 
[   ]2022-03-20-0203.19.gz2022-03-19 22:06 4.8K 
[   ]2022-03-20-1401.59.gz2022-03-20 10:03 648  
[   ]2022-03-20-2004.47.gz2022-03-20 16:07 71  
[   ]2022-03-21-0202.54.gz2022-03-20 22:06 4.0K 
[   ]2022-03-21-0803.09.gz2022-03-21 04:04 56  
[   ]2022-03-22-0201.49.gz2022-03-21 22:03 6.2K 
[   ]2022-03-22-0801.51.gz2022-03-22 04:03 1.3K 
[   ]2022-03-22-1405.08.gz2022-03-22 10:06 1.0K 
[   ]2022-03-23-0204.00.gz2022-03-22 22:05 4.3K 
[   ]2022-03-24-0207.35.gz2022-03-23 22:09 2.1K 
[   ]2022-03-24-1409.51.gz2022-03-24 10:11 44  
[   ]2022-03-25-0212.46.gz2022-03-24 22:14 5.6K 
[   ]2022-03-25-1407.48.gz2022-03-25 10:12 119  
[   ]2022-03-25-2006.15.gz2022-03-25 16:10 439  
[   ]2022-03-26-0203.13.gz2022-03-25 22:07 5.7K 
[   ]2022-03-26-1404.10.gz2022-03-26 10:09 2.3K 
[   ]2022-03-27-0201.12.gz2022-03-26 22:05 3.8K 
[   ]2022-03-27-1401.17.gz2022-03-27 10:05 78  
[   ]2022-03-28-0201.33.gz2022-03-27 22:05 4.2K 
[   ]2022-03-29-0208.26.gz2022-03-28 22:12 766  
[   ]2022-03-29-1405.07.gz2022-03-29 10:10 92  
[   ]2022-03-29-2004.17.gz2022-03-29 16:09 402  
[   ]2022-03-30-0204.10.gz2022-03-29 22:05 13K 
[   ]2022-03-30-0806.59.gz2022-03-30 04:08 524  
[   ]2022-03-30-1418.11.gz2022-03-30 10:23 6.4K 
[   ]2022-03-31-0202.21.gz2022-03-30 22:07 5.4K 
[   ]2022-03-31-1401.52.gz2022-03-31 10:06 65  
[   ]2022-04-01-0205.00.gz2022-03-31 22:10 1.2K 
[   ]2022-04-02-0203.55.gz2022-04-01 22:08 1.5K 
[   ]2022-04-02-1404.31.gz2022-04-02 10:09 494  
[   ]2022-04-03-0205.06.gz2022-04-02 22:09 1.1K 
[   ]2022-04-03-1403.26.gz2022-04-03 10:08 64  
[   ]2022-04-04-0203.00.gz2022-04-03 22:07 1.4K 
[   ]2022-04-04-0803.45.gz2022-04-04 04:08 322  
[   ]2022-04-04-1404.57.gz2022-04-04 10:09 161  
[   ]2022-04-04-2007.19.gz2022-04-04 16:11 535  
[   ]2022-04-05-0207.37.gz2022-04-04 22:12 23K 
[   ]2022-04-05-1404.48.gz2022-04-05 10:10 1.4K 
[   ]2022-04-06-0204.07.gz2022-04-05 22:09 4.8K 
[   ]2022-04-06-1404.48.gz2022-04-06 10:09 1.1K 
[   ]2022-04-06-2014.18.gz2022-04-06 16:19 807  
[   ]2022-04-07-0203.30.gz2022-04-06 22:07 4.1K 
[   ]2022-04-07-0801.30.gz2022-04-07 04:02 89  
[   ]2022-04-07-1402.54.gz2022-04-07 10:06 1.9K 
[   ]2022-04-07-2002.14.gz2022-04-07 16:06 416  
[   ]2022-04-08-0201.55.gz2022-04-07 22:06 9.0K 
[   ]2022-04-08-1401.54.gz2022-04-08 10:06 33  
[   ]2022-04-09-0201.44.gz2022-04-08 22:05 3.5K 
[   ]2022-04-09-1401.41.gz2022-04-09 10:06 218  
[   ]2022-04-09-2002.57.gz2022-04-09 16:07 892  
[   ]2022-04-10-0201.57.gz2022-04-09 22:05 3.3K 
[   ]2022-04-10-1407.36.gz2022-04-10 10:11 57  
[   ]2022-04-11-0201.27.gz2022-04-10 22:05 4.8K 
[   ]2022-04-11-0801.25.gz2022-04-11 04:05 477  
[   ]2022-04-11-1401.40.gz2022-04-11 10:04 65  
[   ]2022-04-12-0201.54.gz2022-04-11 22:05 2.0K 
[   ]2022-04-12-0803.09.gz2022-04-12 04:06 207  
[   ]2022-04-12-1401.52.gz2022-04-12 10:05 33  
[   ]2022-04-13-0202.11.gz2022-04-12 22:05 3.8K 
[   ]2022-04-13-1403.21.gz2022-04-13 10:06 79  
[   ]2022-04-14-0209.48.gz2022-04-13 22:14 5.4K 
[   ]2022-04-14-0804.19.gz2022-04-14 04:08 1.1K 
[   ]2022-04-14-1404.06.gz2022-04-14 10:08 405  
[   ]2022-04-14-2009.46.gz2022-04-14 16:13 1.2K 
[   ]2022-04-15-0206.00.gz2022-04-14 22:09 2.8K 
[   ]2022-04-15-0803.10.gz2022-04-15 04:06 652  
[   ]2022-04-15-1424.50.gz2022-04-15 10:26 33  
[   ]2022-04-16-0206.52.gz2022-04-15 22:10 1.9K 
[   ]2022-04-16-2006.09.gz2022-04-16 16:09 102  
[   ]2022-04-17-0201.52.gz2022-04-16 22:05 5.9K 
[   ]2022-04-18-0201.52.gz2022-04-17 22:03 4.9K 
[   ]2022-04-18-1401.46.gz2022-04-18 10:04 47  
[   ]2022-04-19-0201.43.gz2022-04-18 22:04 3.7K 
[   ]2022-04-19-0801.51.gz2022-04-19 04:04 203  
[   ]2022-04-19-1403.02.gz2022-04-19 10:06 7.8K 
[   ]2022-04-20-0201.33.gz2022-04-19 22:05 4.0K 
[   ]2022-04-20-1401.16.gz2022-04-20 10:05 47  
[   ]2022-04-21-0201.30.gz2022-04-20 22:05 1.7K 
[   ]2022-04-21-1403.45.gz2022-04-21 10:08 48  
[   ]2022-04-22-0201.36.gz2022-04-21 22:05 1.6K 
[   ]2022-04-22-0802.27.gz2022-04-22 04:06 728  
[   ]2022-04-23-0202.02.gz2022-04-22 22:06 2.9K 
[   ]2022-04-23-0801.29.gz2022-04-23 04:05 488  
[   ]2022-04-23-1402.51.gz2022-04-23 10:07 31  
[   ]2022-04-23-2013.19.gz2022-04-23 16:17 33  
[   ]2022-04-24-0204.35.gz2022-04-23 22:08 1.8K 
[   ]2022-04-24-0805.14.gz2022-04-24 04:09 230  
[   ]2022-04-25-0210.36.gz2022-04-24 22:14 2.2K 
[   ]2022-04-25-1402.12.gz2022-04-25 10:06 154  
[   ]2022-04-26-0201.58.gz2022-04-25 22:05 9.3K 
[   ]2022-04-26-0801.40.gz2022-04-26 04:05 266  
[   ]2022-04-26-1404.21.gz2022-04-26 10:05 45  
[   ]2022-04-27-0201.45.gz2022-04-26 22:05 2.1K 
[   ]2022-04-27-0801.36.gz2022-04-27 04:05 399  
[   ]2022-04-27-1401.37.gz2022-04-27 10:06 63  
[   ]2022-04-27-2006.56.gz2022-04-27 16:11 250  
[   ]2022-04-28-0201.43.gz2022-04-27 22:05 3.4K 
[   ]2022-04-29-0204.10.gz2022-04-28 22:05 4.5K 
[   ]2022-04-29-0805.22.gz2022-04-29 04:09 448  
[   ]2022-04-29-1404.57.gz2022-04-29 10:06 45  
[   ]2022-04-30-0201.36.gz2022-04-29 22:02 2.4K 
[   ]2022-04-30-1401.42.gz2022-04-30 10:05 33  
[   ]2022-05-01-0201.40.gz2022-04-30 22:05 7.0K 
[   ]2022-05-01-1401.32.gz2022-05-01 10:05 33  
[   ]2022-05-02-0210.43.gz2022-05-01 22:14 1.5K 
[   ]2022-05-02-1407.03.gz2022-05-02 10:10 1.8K 
[   ]2022-05-03-0204.02.gz2022-05-02 22:07 1.1K 
[   ]2022-05-03-1405.32.gz2022-05-03 10:09 1.0K 
[   ]2022-05-03-2033.18.gz2022-05-03 16:36 546  
[   ]2022-05-04-0203.09.gz2022-05-03 22:06 2.1K 
[   ]2022-05-04-1401.55.gz2022-05-04 10:02 101  
[   ]2022-05-04-2009.14.gz2022-05-04 16:10 33  
[   ]2022-05-05-0202.09.gz2022-05-04 22:03 5.5K 
[   ]2022-05-05-1407.48.gz2022-05-05 10:08 66  
[   ]2022-05-06-0207.55.gz2022-05-05 22:09 2.2K 
[   ]2022-05-06-1401.38.gz2022-05-06 10:05 232  
[   ]2022-05-07-0204.35.gz2022-05-06 22:08 2.2K 
[   ]2022-05-07-0802.12.gz2022-05-07 04:05 339  
[   ]2022-05-07-1407.05.gz2022-05-07 10:08 363  
[   ]2022-05-08-0206.12.gz2022-05-07 22:07 5.7K 
[   ]2022-05-08-2006.37.gz2022-05-08 16:08 798  
[   ]2022-05-09-0208.06.gz2022-05-08 22:09 476  
[   ]2022-05-09-1401.56.gz2022-05-09 10:05 46  
[   ]2022-05-10-0210.05.gz2022-05-09 22:13 3.1K 
[   ]2022-05-10-1404.38.gz2022-05-10 10:05 108  
[   ]2022-05-11-0202.22.gz2022-05-10 22:03 3.2K 
[   ]2022-05-11-1402.16.gz2022-05-11 10:03 62  
[   ]2022-05-12-0211.39.gz2022-05-11 22:12 1.0K 
[   ]2022-05-12-1408.08.gz2022-05-12 10:09 103  
[   ]2022-05-13-0210.01.gz2022-05-12 22:14 1.3K 
[   ]2022-05-14-0237.49.gz2022-05-13 22:39 2.1K 
[   ]2022-05-15-0212.17.gz2022-05-14 22:14 3.4K 
[   ]2022-05-15-0809.36.gz2022-05-15 04:10 405  
[   ]2022-05-15-1416.47.gz2022-05-15 10:18 415  
